The FIFA World Cup 2026 groups are set, with 48 teams split across 12 groups from A to L in the biggest tournament in football history. Each group contains four teams playing a round-robin format, with every nation guaranteed three matches as they battle for a place in the knockout stage.
For the first time, the top two teams from each group alongside the eight best third-placed finishers will progress, adding even more drama and importance to every fixture.
Browse all groups below to see teams, fixtures, results and standings as the race to reach the World Cup knockout stages begins.

GROUP PAGES
We have a dedicated page on every group which has stats and links to all the games within that group.

ALTERNATIVE WORLD CUP PREVIEW
The 2026 FIFA World Cup may have started, but that doesn’t mean you can’t enjoy our Alternative preview. Featuring our request of AI to find a winner based on jersey popularity, mascot toughness and recent military history. Then there’s AI Greg Norman going through all 48 teams in this year’s World Cup.
THE GURGLER’S ALTERNATIVE WORLD CUP PREVIEW

FIXTURES
Follow all the games here, with links to all our best work. And the rest. Best work not guaranteed.
| Match | AEST Day | Date | AEST Time | Team1 | Team2 | Result |
| 1 | Friday | Jun-11 | 5:00 | Mexico | South Africa | 2-0 Report |
| 2 | Friday | Jun-11 | 12:00 | South Korea | Czech Republic | 2-1 Report |
| 3 | Saturday | Jun-12 | 5:00 | Canada | Bosnia and Herzegovina | 1-1 Report |
| 4 | Saturday | Jun-12 | 11:00 | United States | Paraguay | 4-1 Report |
| 5 | Sunday | Jun-13 | 11:00 | Haiti | Scotland | 0-1 Stats |
| 6 | Sunday | Jun-13 | 14:00 | Australia | Turkey | 2-0 Report |
| 7 | Sunday | Jun-13 | 8:00 | Brazil | Morocco | 1-1 Stats |
| 8 | Sunday | Jun-13 | 5:00 | Qatar | Switzerland | 1-1 Report |
| 9 | Monday | Jun-14 | 9:00 | Ivory Coast | Ecuador | 1-0 Stats |
| 10 | Monday | Jun-14 | 3:00 | Germany | Curaçao | 7-1 Report |
| 11 | Monday | Jun-14 | 6:00 | Netherlands | Japan | 2-2 Stats |
| 12 | Monday | Jun-14 | 12:00 | Sweden | Tunisia | 5-1 Stats |
| 13 | Tuesday | Jun-15 | 8:00 | Saudi Arabia | Uruguay | 1-1 Stats |
| 14 | Tuesday | Jun-15 | 2:00 | Spain | Cape Verde | 0-0 Report |
| 15 | Tuesday | Jun-15 | 11:00 | Iran | New Zealand | 2-2 Stats |
| 16 | Tuesday | Jun-15 | 5:00 | Belgium | Egypt | 1-1 Report |
| 17 | Wednesday | Jun-16 | 5:00 | France | Senegal | 3-1 Report |
| 18 | Wednesday | Jun-16 | 8:00 | Iraq | Norway | 1-4 Stats |
| 19 | Wednesday | Jun-16 | 11:00 | Argentina | Algeria | 3-0 Stats |
| 20 | Wednesday | Jun-16 | 14:00 | Austria | Jordan | 3-1 Stats |
| 21 | Thursday | Jun-17 | 9:00 | Ghana | Panama | 1-0 Stats |
| 22 | Thursday | Jun-17 | 6:00 | England | Croatia | 4-2 Report |
| 23 | Thursday | Jun-17 | 3:00 | Portugal | DR Congo | 1-1 Stats |
| 24 | Thursday | Jun-17 | 12:00 | Uzbekistan | Colombia | 1-3 Stats |
| 25 | Friday | Jun-18 | 2:00 | Czech Republic | South Africa | 1-1 Stats |
| 26 | Friday | Jun-18 | 5:00 | Switzerland | Bosnia and Herzegovina | 4-1 Stats |
| 27 | Friday | Jun-18 | 8:00 | Canada | Qatar | 6-0 Stats |
| 28 | Friday | Jun-18 | 11:00 | Mexico | South Korea | 1-0 Report |
| 29 | Saturday | Jun-19 | 14:00 | Brazil | Haiti | Preview |
| 30 | Saturday | Jun-19 | 8:00 | Scotland | Morocco | Preview |
| 31 | Saturday | Jun-19 | 11:00 | Turkey | Paraguay | Preview |
| 32 | Saturday | Jun-19 | 5:00 | United States | Australia | Preview |
| 33 | Sunday | Jun-20 | 9:00 | Germany | Ivory Coast | Preview |
| 34 | Sunday | Jun-20 | 12:00 | Ecuador | Curaçao | Preview |
| 35 | Sunday | Jun-20 | 6:00 | Netherlands | Sweden | Preview |
| 36 | Sunday | Jun-20 | 3:00 | Tunisia | Japan | Preview |
| 37 | Monday | Jun-21 | 8:00 | Uruguay | Cape Verde | Preview |
| 38 | Monday | Jun-21 | 2:00 | Spain | Saudi Arabia | Preview |
| 39 | Monday | Jun-21 | 5:00 | Belgium | Iran | |
| 40 | Monday | Jun-21 | 11:00 | New Zealand | Egypt | |
| 41 | Tuesday | Jun-22 | 10:00 | Norway | Senegal | |
| 42 | Tuesday | Jun-22 | 7:00 | France | Iraq | |
| 43 | Tuesday | Jun-22 | 3:00 | Argentina | Austria | |
| 44 | Tuesday | Jun-22 | 13:00 | Jordan | Algeria | |
| 45 | Wednesday | Jun-23 | 6:00 | England | Ghana | |
| 46 | Wednesday | Jun-23 | 9:00 | Panama | Croatia | |
| 47 | Wednesday | Jun-23 | 3:00 | Portugal | Uzbekistan | |
| 48 | Wednesday | Jun-23 | 12:00 | Colombia | DR Congo | |
| 49 | Thursday | Jun-24 | 8:00 | Scotland | Brazil | |
| 50 | Thursday | Jun-24 | 8:00 | Morocco | Haiti | |
| 51 | Thursday | Jun-24 | 5:00 | Switzerland | Canada | |
| 52 | Thursday | Jun-24 | 5:00 | Bosnia and Herzegovina | Qatar | |
| 53 | Thursday | Jun-24 | 11:00 | Czech Republic | Mexico | |
| 54 | Thursday | Jun-24 | 11:00 | South Africa | South Korea | |
| 55 | Friday | Jun-25 | 6:00 | Curaçao | Ivory Coast | |
| 56 | Friday | Jun-25 | 6:00 | Ecuador | Germany | |
| 57 | Friday | Jun-25 | 9:00 | Japan | Sweden | |
| 58 | Friday | Jun-25 | 9:00 | Tunisia | Netherlands | |
| 59 | Friday | Jun-25 | 12:00 | Turkey | United States | |
| 60 | Friday | Jun-25 | 12:00 | Paraguay | Australia | |
| 61 | Saturday | Jun-26 | 5:00 | Norway | France | |
| 62 | Saturday | Jun-26 | 5:00 | Senegal | Iraq | |
| 63 | Saturday | Jun-26 | 13:00 | Egypt | Iran | |
| 64 | Saturday | Jun-26 | 13:00 | New Zealand | Belgium | |
| 65 | Saturday | Jun-26 | 10:00 | Cape Verde | Saudi Arabia | |
| 66 | Saturday | Jun-26 | 10:00 | Uruguay | Spain | |
| 67 | Sunday | Jun-27 | 7:00 | Panama | England | |
| 68 | Sunday | Jun-27 | 7:00 | Croatia | Ghana | |
| 69 | Sunday | Jun-27 | 12:00 | Algeria | Austria | |
| 70 | Sunday | Jun-27 | 12:00 | Jordan | Argentina | |
| 71 | Sunday | Jun-27 | 9:30 | Colombia | Portugal | |
| 72 | Sunday | Jun-27 | 9:30 | DR Congo | Uzbekistan |
