The State of Origin series decider is here, and rugby league’s biggest rivalry needs to be settled for another year. As ever The Gurgler dives into stats way deeper than is needed (and wanted) but nevertheless we serve up a platter of 2025 State of Origin Game Three Stats.
Presented below is as many stats as The Gurgler team could muster heading into the big game in the West.
2025 State of Origin Game Three Prediction
We put all the stats together, look at the head to head between the states, plus the amount of points scored for different scenarios and come up with a score prediction for Game Two of the State of Origin

2025 State of Origin Game Three Stats
- Queensland have won nine of the last 11 series deciders.
- The record for H2H Deciders in Sydney is Qld 4 NSW 3 Draw 1
- The record for who wins the series after NSW win Game One is Qld 6 NSW 2 Draw 1.
- Queensland have won the last four series deciders after NSW have won Game One.
- NSW have won the last three Game Three matches at the Olympic Stadium in Sydney.
- Overall NSW lead the H2H at the Olympic Stadium for Game Three by 5-3 with one draw.
State of Origin Game Three Stats – Player Comparison – Centres
With Gehamat Shibasaki making his Origin debut after playing Queensland Cup last season, we take a look at the stats for the four starting centres for comparison. Shibasaki’s stats hold up. But will Origin be different?
State of Origin Game Three Stats – Full Game Three History
Here is all the Game Two Results from 1982.
| Year | Result | Venue |
| 1982 | Queensland def. NewSouthWales 10-5 | S.C.G. |
| 1983 | Queensland def. NewSouthWales 43-22 | Lang Park |
| 1984 | NewSouthWales def. Queensland 22-12 | Lang Park |
| 1985 | Queensland def. NewSouthWales 20-6 | Lang Park |
| 1986 | NewSouthWales def. Queensland 18-16 | Lang Park |
| 1987 | Queensland def. NewSouthWales 10-8 | Lang Park |
| 1988 | Queensland def. NewSouthWales 38-22 | S.F.S. |
| 1989 | Queensland def. NewSouthWales 36-16 | Lang Park |
| 1990 | Queensland def. NewSouthWales 14-10 | Lang Park |
| 1991 | Queensland def. NewSouthWales 14-12 | Lang Park |
| 1992 | NewSouthWales def. Queensland 16-4 | S.F.S. |
| 1993 | Queensland def. NewSouthWales 24-12 | Lang Park |
| 1994 | NewSouthWales def. Queensland 27-12 | Lang Park |
| 1995 | Queensland def. NewSouthWales 24-16 | Lang Park |
| 1996 | NewSouthWales def. Queensland 15-14 | Lang Park |
| 1997 | Queensland def. NewSouthWales 18-12 | S.F.S. |
| 1998 | Queensland def. NewSouthWales 19-4 | S.F.S. |
| 1999 | NewSouthWales drew Queensland 10-10 | Lang Park |
| 2000 | NewSouthWales def. Queensland 56-16 | Stadium Australia |
| 2001 | Queensland def. NewSouthWales 40-14 | QE II |
| 2002 | NewSouthWales drew Queensland 18-18 | Stadium Australia |
| 2003 | Queensland def. NewSouthWales 36-6 | Lang Park |
| 2004 | NewSouthWales def. Queensland 36-14 | Stadium Australia |
| 2005 | NewSouthWales def. Queensland 32-10 | Lang Park |
| 2006 | Queensland def. NewSouthWales 16-14 | Docklands |
| 2007 | NewSouthWales def. Queensland 18-4 | Lang Park |
| 2008 | Queensland def. NewSouthWales 16-10 | Stadium Australia |
| 2009 | NewSouthWales def. Queensland 28-16 | Lang Park |
| 2010 | Queensland def. NewSouthWales 23-18 | Stadium Australia |
| 2011 | Queensland def. NewSouthWales 34-24 | Lang Park |
| 2012 | Queensland def. NewSouthWales 21-20 | Lang Park |
| 2013 | Queensland def. NewSouthWales 12-10 | Stadium Australia |
| 2014 | Queensland def. NewSouthWales 32-8 | Lang Park |
| 2015 | Queensland def. NewSouthWales 52-6 | Lang Park |
| 2016 | NewSouthWales def. Queensland 18-14 | Stadium Australia |
| 2017 | Queensland def. NewSouthWales 22-6 | Lang Park |
| 2018 | Queensland def. NewSouthWales 18-12 | Lang Park |
| 2019 | NewSouthWales def. Queensland 26-20 | Stadium Australia |
| 2020 | Queensland def. NewSouthWales 20-14 | Lang Park |
| 2021 | Queensland def. NewSouthWales 20-18 | Gold Coast |
| 2022 | Queensland def. NewSouthWales 22-12 | Lang Park |
| 2023 | NewSouthWales def. Queensland 24-10 | Stadium Australia |
| 2024 | NewSouthWales def. Queensland 14-4 | Lang Park |
State of Origin Game Three Stats – Full Series Decider Stats
Here are all the results from all the Game Three series deciders.
| Year | G1 Winner | G2 Winner | G3 Result | Venue |
| 1982 | NSW | QLD | QLD def. NSW 10-5 | S.C.G. |
| 1983 | QLD | NSW | QLD def. NSW 43-22 | Lang Park |
| 1987 | NSW | QLD | QLD def. NSW 10-8 | Lang Park |
| 1991 | QLD | NSW | QLD def. NSW 14-12 | Lang Park |
| 1992 | NSW | QLD | NSW def. QLD 16-4 | S.F.S. |
| 1994 | QLD | NSW | NSW def. QLD 27-12 | Lang Park |
| 1998 | QLD | NSW | QLD def. NSW 19-4 | S.F.S. |
| 1999 | QLD | NSW | NSW drew QLD 10-10 | Lang Park |
| 2001 | QLD | NSW | QLD def. NSW 40-14 | QE II |
| 2002 | NSW | QLD | NSW drew QLD 18-18 | Stadium Australia |
| 2004 | NSW | QLD | NSW def. QLD 36-14 | Stadium Australia |
| 2005 | QLD | NSW | NSW def. QLD 32-10 | Lang Park |
| 2006 | NSW | QLD | QLD def. NSW 16-14 | Docklands |
| 2008 | NSW | QLD | QLD def. NSW 16-10 | Stadium Australia |
| 2011 | QLD | NSW | QLD def. NSW 34-24 | Lang Park |
| 2012 | QLD | NSW | QLD def. NSW 21-20 | Lang Park |
| 2013 | NSW | QLD | QLD def. NSW 12-10 | Stadium Australia |
| 2015 | QLD | NSW | QLD def. NSW 52-6 | Lang Park |
| 2017 | NSW | QLD | QLD def. NSW 22-6 | Lang Park |
| 2019 | QLD | NSW | NSW def. QLD 26-20 | Stadium Australia |
| 2020 | QLD | NSW | QLD def. NSW 20-14 | Lang Park |
| 2022 | QLD | NSW | QLD def. NSW 22-12 | Lang Park |
| 2024 | QLD | NSW | NSW def. QLD 14-4 | Lang Park |








Expert tips