September 12, 2024, 7:05 pm

Kick to Come – The Gurgler on League

Round 5 already? Doesn’t time fly when you’re having fun. Well maybe some Sharks fans aren’t feeling the time slip away as fast, but before we know it, it will be State of origin time in the heartland of rugby league – Melbourne.

Talking of the Origin whilst we’re at it, the prices announced for the origin games in Sydney and Brisbane beggar belief for a game which prides itself on being the man on the street’s game. Anything other than a sold out Suncorp Stadium will be a good indication of where the public are with watching rugby league live. Premum game or not.

Maybe they should give a game to New Zealand, lord knows that deserve it as much as Melbourne. Either that or keep a game between two state in the two states rotating the 2 games.
WHAT POSSIBLE THINGS DID WE LEARN FROM ROUND 4.

– South Sydney are not invincible, and do they miss John Sutton more than they realise. Also, the stoush between Sandow or Isaac Luke was good viewing.

– Despite all the negatives, golden point is a great way to finish games, with two games played on the weekend. It looks like it is here to stay, so we must put up with it, but does an NRL game really need to be decided by an extra time. We think no – but yes for all origins.

– Newcastle aren’t just early season smokies, they outplayed high flying Penrith, and looks the goods for a late season run if inujuries spare them the usual.

– Roosters v Canberra gave a good insight into either ends of the ladder come September, although the injury to Blake Ferguson is a concern, the Roosters are cruising. The Sharks – Titans match gave a very insight into dead last.

– Brisbane v NZ always produces great fixtures, and this time was no difference. Hopefully Channel 9 can bring themselves to give a few more sides a better go this year.

– NQ Cowboys are on the board with a win at the expense of Melbourn through some golden point magic from Johnathan Thurston.
WHAT DOING THIS WEEK?

It’s getting late, so we haven’t got any previews available, but our friends at Nothing But League have plenty of Rugby Lgue news and views. Join them for the best in League on the web. Including some Queensland Cup news.

We’ll still provide our best bets for this weekend’s round.

BULLDOGS +8.5 start v Souths

BRISBANE to win v Titans

CANBERRA +8.5 start v Manly

DRAGONS +8.5 start v Newcastle

ROOSTERS win by 13+ v Sharks

TIGERS +6.5 start v Parramatta

NZ +8.5 start v Melbourne

NQ +10.5 start v Penrith

$1 multi pays $38

 

STATS THAT SORT OF MATTER

TRIES TOTAL GAMES AVG R1 R2 R3 R4
RABBITOHS 19 4 4.75 6 6 4 3
PANTHERS 17 4 4.25 4 8 2 3
EELS 18 4 4.5 7 3 3 5
STORM 15 4 3.75 2 4 6 3
ROOSTERS 18 4 4.5 4 5 3 6
BULLDOGS 16 4 4 3 6 3 4
NZ 14 4 3.5 3 3 5 3
BRONCOS 15 4 3.75 1 2 8 4
KNIGHTS 14 4 3.5 4 3 3 4
SEA EAGLES 10 4 2.5 2 4 3 1
TIGERS 12 4 3 3 4 1 4
CANBERRA 9 4 2.25 4 1 3 1
COWBOYS 10 4 2.5 1 2 4 3
TITANS 10 4 2.5 3 0 3 4
SHARKS 9 4 2.25 3 0 3 3
DRAGONS 7 4 1.75 1 1 4 1
PENS FOR TOTAL GAMES AVG R1 R2 R3 R4
SHARKS 43 4 10.75 9 11 13 10
DRAGONS 37 4 9.25 9 10 10 8
PANTHERS 33 4 8.25 9 11 8 5
TITANS 31 4 7.75 10 7 8 6
TIGERS 33 4 8.25 8 8 9 8
COWBOYS 28 4 7 10 10 3 5
BULLDOGS 32 4 8 9 9 5 9
SEA EAGLES 26 4 6.5 9 8 5 4
BRONCOS 27 4 6.75 10 6 6 5
STORM 26 4 6.5 7 8 7 4
NZ 27 4 6.75 10 4 8 5
RABBITOHS 28 4 7 11 4 6 7
KNIGHTS 32 4 8 8 6 7 11
CANBERRA 26 4 6.5 6 6 7 7
EELS 26 4 6.5 7 4 6 9
ROOSTERS 17 4 4.25 2 4 5 6
PENS AGIN TOTAL GAMES AVG R1 R2 R3 R4
STORM 35 4 8.75 9 8 13 5
KNIGHTS 33 4 8.25 10 10 8 5
TIGERS 35 4 8.75 10 10 6 9
TITANS 36 4 9 8 11 7 10
EELS 33 4 8.25 9 9 8 7
BRONCOS 30 4 7.5 11 11 3 5
RABBITOHS 32 4 8 10 4 9 9
CANBERRA 29 4 7.25 9 4 10 6
DRAGONS 26 4 6.5 7 8 7 4
ROOSTERS 29 4 7.25 10 4 8 7
PANTHERS 32 4 8 9 7 5 11
SEA EAGLES 28 4 7 7 8 5 8
NZ 25 4 6.25 8 6 6 5
SHARKS 25 4 6.25 6 6 7 6
BULLDOGS 26 4 6.5 9 4 5 8
COWBOYS 18 4 4.5 2 6 6 4
LINE BREAKS TOTAL GAMES AVG R1 R2 R3 R4
NZ 21 4 5.25 8 5 5 3
STORM 21 4 5.25 1 7 10 3
ROOSTERS 24 4 6 5 7 6 6
RABBITOHS 20 4 5 6 6 5 3
KNIGHTS 22 4 5.5 6 5 5 6
PANTHERS 22 4 5.5 4 8 4 6
BULLDOGS 21 4 5.25 6 6 3 6
CANBERRA 18 4 4.5 5 4 6 3
EELS 18 4 4.5 6 7 1 4
BRONCOS 15 4 3.75 1 2 9 3
SEA EAGLES 11 4 2.75 4 4 2 1
SHARKS 12 4 3 4 2 3 3
DRAGONS 12 4 3 1 2 6 3
TIGERS 11 4 2.75 3 5 1 2
COWBOYS 13 4 3.25 1 2 5 5
TITANS 9 4 2.25 2 2 3 2
RUN METRES TOTAL GAMES AVG R1 R2 R3 R4
NZ 6080 4 1520 1513 1608 1547 1412
DRAGONS 6272 4 1568 1481 1389 1630 1772
RABBITOHS 5375 4 1343.75 1394 1448 1537 996
KNIGHTS 5612 4 1403 1523 1328 1450 1311
STORM 5568 4 1392 1333 1515 1381 1339
COWBOYS 6110 4 1527.5 1386 1468 1362 1894
TIGERS 5804 4 1451 1277 1539 1365 1623
PANTHERS 5573 4 1393.25 1317 1531 1307 1418
SHARKS 5616 4 1404 1362 1513 1273 1468
BULLDOGS 5714 4 1428.5 1391 1379 1347 1597
ROOSTERS 5567 4 1391.75 1296 1374 1443 1454
CANBERRA 5314 4 1328.5 1220 1360 1503 1231
BRONCOS 5245 4 1311.25 949 1319 1556 1421
EELS 5001 4 1250.25 1163 1247 1250 1341
SEA EAGLES 4828 4 1207 987 1262 1338 1241
TITANS 4670 4 1167.5 1258 986 1148 1278
MISSED TACKLES TOTAL GAMES AVG R1 R2 R3 R4
TITANS 131 4 32.75 18 47 36 30
COWBOYS 109 4 27.25 29 22 47 11
PANTHERS 144 4 36 41 25 31 47
ROOSTERS 117 4 29.25 30 41 20 26
SHARKS 116 4 29 24 27 35 30
KNIGHTS 126 4 31.5 43 25 14 44
EELS 112 4 28 28 28 26 30
CANBERRA 108 4 27 23 18 37 30
SEA EAGLES 102 4 25.5 25 33 16 28
BRONCOS 93 4 23.25 26 28 20 19
STORM 98 4 24.5 20 14 32 32
NZ 92 4 23 30 22 13 27
TIGERS 94 4 23.5 21 24 20 29
RABBITOHS 82 4 20.5 13 33 16 20
DRAGONS 76 4 19 17 13 32 14
BULLDOGS 82 4 20.5 30 13 14 25
ERRORS TOTAL GAMES AVG R1 R2 R3 R4
TITANS 69 4 17.25 10 18 11 30
COWBOYS 50 4 12.5 15 12 12 11
PANTHERS 86 4 21.5 11 14 14 47
SHARKS 67 4 16.75 13 13 11 30
RABBITOHS 57 4 14.25 12 9 16 20
NZ 63 4 15.75 16 15 5 27
BRONCOS 54 4 13.5 12 12 11 19
DRAGONS 48 4 12 5 18 11 14
TIGERS 62 4 15.5 10 10 13 29
EELS 62 4 15.5 13 13 6 30
CANBERRA 62 4 15.5 12 12 8 30
BULLDOGS 57 4 14.25 12 11 9 25
ROOSTERS 58 4 14.5 16 5 11 26
KNIGHTS 74 4 18.5 13 11 6 44
SEA EAGLES 57 4 14.25 7 8 14 28
STORM 58 4 14.5 11 10 5 32
MATCH STATS HOME AWAY TOP 8 BOTTOM 8 LEAD 1/2 BEH 1/2 DRAW 1/2
BRONCOS 50% 100% 67% 100% 100% 0%
BULLDOGS 100% 67% 50% 100% 100% 0% 100%
CANBERRA 0% 50% 0% 33% 50% 0% 0%
COWBOYS 33% 0% 0% 0% 50% 0%
DRAGONS 50% 50% 0% 67% 100% 33%
EELS 100% 0% 50% 100% 0%
KNIGHTS 100% 100% 100% 100% 100% 100%
NZ 50% 50% 50% 50% 50% 0% 100%
PANTHERS 100% 0% 33% 100% 100% 0%
RABBITOHS 100% 50% 75% 100% 50% 100%
ROOSTERS 100% 50% 67% 100% 75%
SEA EAGLES 50% 0% 50% 0% 100% 0%
SHARKS 0% 0% 0% 0% 0% 0%
STORM 100% 33% 0% 67% 100% 0%
TIGERS 50% 50% 0% 100% 100% 100% 0%
TITANS 0% 50% 0% 50% 0% 33%

 

Max Laynehttps://www.thegurgler.com
Max has no time for long bios, he has only time for sport and then more sport. Each week he tries to sum up what sport has tickled the collective fancy of The Gurgler.

Related Articles

Stay Connected

0FansLike
0FollowersFollow
182FollowersFollow
- Advertisement -spot_img

Latest Articles