Welcome to our quick bits and pieces for the best of the European Leagues this weekend.
Highlight fixtures this weekend are the top o the table clashes in France with Monaco v PSG and Italy with Roma v Juventus.
The rest are below…
[soccer-info id=’1′ type=’fixtures’ style=’red_light’ title=’SPANISH FIXTURES’ limit=’10’ /]
[soccer-info id=’5′ type=’fixtures’ style=’green_light’ title=’ITALIAN FIXTURES’ limit=’10’ /]
[soccer-info id=’6′ type=’fixtures’ style=’blue_light’ title=’FRENCH FIXTURES’ limit=’10’ /]
[soccer-info id=’3′ type=’fixtures’ title=’GERMAN FIXTURES’ limit=’9′ /]
EURO MULTI | $1 pays $124 |
DRAW | MONACO v PSG |
BORDEAUX to win | v Reims |
PALERMO to win | v Empoli |
INTER MILAN to win | v Fiorentina |
ESPANYOL to win | v Cordoba |
BARCELONA to win | v Granada |
VALENCIA to win | v Real Sociedad |
MALAGA to win | v Getafe |
SPANISH FORM
Result | Team | Stat |
Games Unbeaten | Celta Vigo | 4 |
Wins | Valencia | 3 |
Games Without Win | Eibar/Cordoba | 6 |
Loss | Eibar/Cordoba | 5 |
Most Draws (no./games) | Granada | 10 |
Fewest Draws (no./games) | Real Madrid | 0 |
Most Home Draws (no./games) | Cordoba/Granada | 6 |
Most Away Draws (no./games) | Real Sociedad | 6 |
Best Home Record (points/games) | Atletico Madrid | 34 |
Worst Home Record (points/games) | Almeria | 7 |
Best Away Record (points/games) | Real Madrid | 30 |
Worst Away Record (points/games) | R Sociedad | 6 |
Most Goals Scored | Real Madrid | 74 |
Fewest Goals Scored | Granada | 15 |
Most Goals Conceded | Levante/Elche | 44 |
Fewest Goals Conceded | Barcelona | 14 |
Most Goals Scored last 6 | Barcelona | 23 |
Least Goals Scored last 6 | Eibar | 2 |
Most Goals Conceded Last 6 | Sevilla | 13 |
Least Goals Conceded Last 6 | At Madrid/Celta Vigo | 4 |
Best form (points from last 6) | Real Madrid | 15 |
Best form (points from last 6) | Barcelona | 15 |
Best form (points from last 6) | Atletico/Valencia | 15 |
Worst form (points from last 6) | Granada | 5 |
Worst form (points from last 6) | Cordoba | 1 |
Worst form (points from last 6) | Eibar | 1 |
ITALIAN FORM
Result | Team | Stat |
Games Unbeaten | Juventus | 15 |
Wins | Inter | 3 |
Games Without Win | Parma | 6 |
Loss | Atalanta | 3 |
Most Draws (no./games) | Empoli/Sampdoria | 12 |
Fewest Draws (no./games) | Parma | 2 |
Most Home Draws (no./games) | Sampdoria | 7 |
Most Away Draws (no./games) | Empoli | 7 |
Best Home Record (points/games) | Juventus | 32 |
Worst Home Record (points/games) | Parma | 7 |
Best Away Record (points/games) | Juventus | 25 |
Worst Away Record (points/games) | Parma | 4 |
Most Goals Scored | Juventus | 51 |
Fewest Goals Scored | Chievo | 18 |
Most Goals Conceded | Parma/Cesena | 47 |
Fewest Goals Conceded | Juventus | 13 |
Most Goals Scored last 6 | Torino | 14 |
Least Goals Scored last 6 | Parma | 3 |
Most Goals Conceded Last 6 | Verona | 15 |
Least Goals Conceded Last 6 | Juventus/Empoli | 4 |
Best form (points from last 6) | Napoli | 15 |
Best form (points from last 6) | Torino | 14 |
Best form (points from last 6) | Juventus | 14 |
Worst form (points from last 6) | Cagliari | 5 |
Worst form (points from last 6) | Verona | 4 |
Worst form (points from last 6) | Parma | 1 |
FRENCH FORM
Result | Team | Stat |
Games Unbeaten | Lyon | 11 |
Wins | Bastia | 3 |
Games Without Win | Metz | 14 |
Loss | Nantes/Lens | 2 |
Most Draws (no./games) | PSG | 10 |
Fewest Draws (no./games) | Guingamp/Evian | 2 |
Most Home Draws (no./games) | Nantes | 6 |
Most Away Draws (no./games) | PSG | 6 |
Best Home Record (points/games) | Lyon/Marseille | 37 |
Worst Home Record (points/games) | Lens | 12 |
Best Away Record (points/games) | Monaco | 23 |
Worst Away Record (points/games) | Metz | 6 |
Most Goals Scored | Lyon | 50 |
Fewest Goals Scored | Metz | 19 |
Most Goals Conceded | Reims | 42 |
Fewest Goals Conceded | Monaco/Lyon | 19 |
Most Goals Scored last 6 | Caen | 17 |
Least Goals Scored last 6 | Nantes | 1 |
Most Goals Conceded Last 6 | Lens | 12 |
Least Goals Conceded Last 6 | Monaco | 1 |
Best form (points from last 6) | Caen | 16 |
Best form (points from last 6) | PSG | 14 |
Best form (points from last 6) | Montpellier | 13 |
Worst form (points from last 6) | Lens/Rennes/Reims/St Etne | 3 |
Worst form (points from last 6) | Metz | 2 |
Worst form (points from last 6) | Nantes | 2 |