Welcome to our dive into the reaches of the many European Football Leagues on offer, all with claims to be as good if not better than the EPL.
Each week we’ll go through the Spanish, Italian, and French Leagues in detail, with some updates and tidbits on other leagues time and interest permitted.
For your German news and views, help yourself to our separate Bundesliga column and look out for it each week.
So enjoy our thoughts, stats and best bets which are the best that money can’t buy.
[soccer-info id=’1′ type=’results’ /]
[soccer-info id=’5′ type=’results’ /]
[soccer-info id=’6′ type=’results’ /]
SPAIN – ATLETICO MADRID v REAL MADRID
ITALY – JUVENTUS v MILAN
FRANCE – LYON v PSG
[soccer-info id=’1′ type=’fixtures’ style=’red_light’ title=’La Liga Fixtures’ limit=’10’ /]
[soccer-info id=’5′ type=’fixtures’ style=’green_light’ title=’Serie A Fixtures’ limit=’10’ /]
[soccer-info id=’6′ type=’fixtures’ style=’blue_light’ title=’Ligue 1 Fixtures’ limit=’10’ /]
[ultimatetables 5 /]
Result | Team | Stat |
Games Unbeaten | Lyon/Monaco | 8 |
Wins | PSG/Caen | 3 |
Games Without Win | Metz | 11 |
Loss | Rennes | 2 |
Most Draws (no./games) | Bastia | 9 (23) |
Most Home Draws (no./games) | Nantes | 6 (12) |
Most Away Draws (no./games) | PSG/Montpellier | 5 (12) |
Best Home Record (points/games) | Lyon/Marseille | 33 (12) |
Worst Home Record (points/games) | Caen | 8 (10) |
Best Away Record (points/games) | Monaco | 20 (11) |
Worst Away Record (points/games) | Metz | 5 (12) |
Most Goals Scored last 6 | Lyon | 14 |
Least Goals Scored last 6 | Nantes/Rennes | 5 |
Most Goals Conceded Last 6 | Rennes/Bordeaux | 11 |
Least Goals Conceded Last 6 | Monaco/Lyon | 2 |
Best form (points from last 6) | Marseille | 18 |
Best form (points from last 6) | Lyon | 18 |
Best form (points from last 6) | PSG | 16 |
Worst form (points from last 6) | Rennes | 7 |
Worst form (points from last 6) | Nantes | 7 |
Worst form (points from last 6) | Metz | 5 |
Result | Team | Stat |
Games Unbeaten | Juventus | 12 |
Wins | Torino/Napoli | 3 |
Games Without Win | Empoli | 9 |
Loss | Parma | 4 |
Most Draws (no./games) | Empoli | 11 (21) |
Most Home Draws (no./games) | Sassuolo | 6 (10) |
Most Away Draws (no./games) | AC Milan/Empoli | 6 (10) |
Best Home Record (points/games) | Juventus | 26 (10) |
Worst Home Record (points/games) | Parma | 7 (11) |
Best Away Record (points/games) | Juventus | 24 (10) |
Worst Away Record (points/games) | Parma | 3 (10) |
Most Goals Scored last 6 | Palermo | 15 |
Least Goals Scored last 6 | Empoli | 3 |
Most Goals Conceded Last 6 | Cagliari | 14 |
Least Goals Conceded Last 6 | Juventus | 3 |
Best form (points from last 6) | Napoli | 15 |
Best form (points from last 6) | Torino | 14 |
Best form (points from last 6) | Juventus | 14 |
Worst form (points from last 6) | Empoli | 4 |
Worst form (points from last 6) | Genoa | 3 |
Worst form (points from last 6) | Parma | 3 |
Result | Team | Stat |
Games Unbeaten | Real Madrid | 5 |
Wins | Real Madrid | 5 |
Games Without Win | Levante | 9 |
Loss | Levante | 3 |
Most Draws (no./games) | Cordoba/Granada | 9 (21) |
Most Home Draws (no./games) | Cordoba | 6 (11) |
Most Away Draws (no./games) | Real Sociedad | 5 (10) |
Best Home Record (points/games) | At Madrid/Valencia | 28 (11) |
Worst Home Record (points/games) | Almeria | 6 (10) |
Best Away Record (points/games) | Real Madrid | 27 (11) |
Worst Away Record (points/games) | R Sociedad | 5 (10) |
Most Goals Scored last 6 | Barcelona | 21 |
Least Goals Scored last 6 | Levante | 2 |
Most Goals Conceded Last 6 | Elche | 12 |
Least Goals Conceded Last 6 | Barcelona | 4 |
Best form (points from last 6) | Atl Madrid | 15 |
Best form (points from last 6) | Real Madrid | 15 |
Best form (points from last 6) | Barcelona | 15 |
Worst form (points from last 6) | At Bilbao/Getafe | 4 |
Worst form (points from last 6) | Celta Vigo | 4 |
Worst form (points from last 6) | Levante | 2 |
[contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]