The 2023 F1 season still has two grands prix to go, but the six Sprint races have been run and won (mostly by Max Verstappen) and why not stop and smell the shortened roses of the cut-down F1 spectacle with our 2023 F1 Sprint Race Results Summary & Stats Review.
Full of opinion. stats and results, our 2023 F1 Sprint Race Results Summary & Stats Review should cover a lot of the six Sprint Races held in the 2023 F1 season.
Was it all worth it?
Short answer is no. The long answer is no too, with an explanation below.
Aside from a first victory for Oscar Piastri, who looked as underwhelmed about sprint race as the F1 fans despite winning, who can remember a memorable moment from the sprint races.
The racing after the first few corners is usually stale, and who could blame the drivers and teams to risk their cars for under half the points.
And when Max Verstappen won the World Championship after a sprint race, with an already low-key presentation post-race, it made an underwhelming championship that little bit more meh. A championship should be won with all the podium trimmings. Not jsut just hanging around and getting a metal block.
What has improved the show is qualifying becoming closer, with McLaren zooming up the performance ladder and genuinely challenging for the front row and better. Ferrari and Mercedes have improved too, making sure Max Verstappen is not getting his own way in qualifying. Since Round 10, there have been six drivers from three teams sharing the front row with Max Verstappen, and occasionally taking pole position. None of those six drivers are Sergio Perez for the record.
So if we just leave F1 alone, the gap will close, and qualifying will continue the great progress seen in the latter half of 2023 then that may give F1 a chance to improve the show for the main race and maybe Sprint Races won’t be needed at all.
What’s the future of Sprint Races?
There’s been lots of talk about what to do with Sprint Races, and the consensus is that nothing is not a great idea.
First of all, less is more. We don’t need six, and certainly don’t need more. Look at the Moto GP, if you have non stop sprint races you dilute the main race day and potentially divide the interest. Three to four – evenly spaced is the right idea. No back to back or three in four races.
Next up, get the tracks right. The Belgian Grand Prix is a masterpiece of F1 circuitry, which should be enjoyed in full on the Sunday. It is not a sprint race venue. Get tracks where action always happen. The F1 bosses do actually have a bundle of the right tracks – Brazil, Austria and Azerbaijan – tracks where stuff usually happens and overtaking is easier than usual. And maybe that’s all we need just those three, spread nicely across the season. No point having a track where there’s very little overtaking then have a format where drivers take fewer risks for fewer points.
Talk of reverse grid isn’t the answer. Those gimmicks belong in lower formula, not the leading motor sport category in the world. F1 can’t let mediocrity be rewarded or have anything too artificial.
So what would we do? Thanks for asking, we have a few ideas.
First of all, given all the new investment partners, and the greedy F1 bosses love money (refer Andretti F1 application), get someone to put up $10M/$20M prizemoney for the Sprint Race Championship. And maybe the FIA could throw in a 5% allowance for the cost cap to make it really worth the team’s effort. Money makes the F1 teams go round, so give them what they want, with a little prestige of a trophy.
A second thought, is why have a sprint race? Why not a double header instead. Two full races, worth full World Championship points. Maybe that will be too big a stress on the drivers and teams, so maybe reduce the races to 60-75%, but make them even, and make them full points. With the Saturday result flowing on to the Sunday race starting order.
A final idea that may mix up the grid but keeps the Sprint Races in the current format is to make the Sprint Shoot Out a one lap blast. Qualifying order is set by the Free Practice session on the Friday to make that session mean something too. So rather than same old, same old qualifying, a one lap blast opens up potential mixing of grid by punishing mistakes while still rewarding the best. And even M<ax Verstappen hasn’t been perfect over every qualifying lap this season.
2023 F1 Sprint Race Results Summary
SPRINT CHAMPIONSHIP (Based on Points awarded)

AZERBAIJAN GRAND PRIX
| Pos | Driver | Time |
| 1 | Sergio PEREZ | 17 Laps |
| 2 | Charles LECLERC | 4.463 behind |
| 3 | Max VERSTAPPEN | 5.065 behind |
| 4 | George RUSSELL | 8.532 behind |
| 5 | Carlos SAINZ | 10.388 behind |
| 6 | Fernando ALONSO | 11.613 behind |
| 7 | Lewis HAMILTON | 16.503 behind |
| 8 | Lance STROLL | 18.417 behind |
| 9 | Alexander Albon | 21.757 behind |
| 10 | Oscar Piastri | 22.851 behind |
| 11 | Kevin Magnussen | 27.990 behind |
| 12 | Guanyu Zhou | 34.602 behind |
| 13 | Pierre GASLY | 36.918 behind |
| 14 | Nyck de Vries | 41.626 behind |
| 15 | Nico Hulkenberg | 48.587 behind |
| 16 | Valtteri BOTTAS | 49.917 behind |
| 17 | Lando NORRIS | 51.104 behind |
| 18 | Esteban OCON | 1:00.621 behind |
| DNF | Yuki TSUNODA | DNF Lap 6 |
| DNF | Logan Sargeant | DNS |
AUSTRIA GRAND PRIX
| Pos | Drivers | Time |
| 1 | Max VERSTAPPEN | 24 Laps |
| 2 | Sergio PEREZ | 21.048 behind |
| 3 | Carlos SAINZ | 23.088 behind |
| 4 | Lance STROLL | 29.703 behind |
| 5 | Fernando ALONSO | 30.109 behind |
| 6 | Nico Hulkenberg | 31.297 behind |
| 7 | Esteban OCON | 36.602 behind |
| 8 | George RUSSELL | 36.611 behind |
| 9 | Lando NORRIS | 38.608 behind |
| 10 | Lewis HAMILTON | 46.375 behind |
| 11 | Oscar Piastri | 49.807 behind |
| 12 | Charles LECLERC | 50.789 behind |
| 13 | Alexander Albon | 52.848 behind |
| 14 | Kevin Magnussen | 56.593 behind |
| 15 | Pierre GASLY | 57.652 behind |
| 16 | Yuki TSUNODA | 64.822 behind |
| 17 | Nyck de Vries | 65.617 behind |
| 18 | Logan Sargeant | 66.059 behind |
| 19 | Guanyu Zhou | 70.825 behind |
| 20 | Valtteri BOTTAS | 76.435 behind |
BELGIAN GRAND PRI
| Pos | Driver | Time |
| 1 | Max VERSTAPPEN | 11 Laps |
| 2 | Oscar Piastri | + 6.677 behind |
| 3 | Pierre GASLY | + 10.733 behind |
| 4 | Carlos SAINZ | + 12.648 behind |
| 5 | Charles LECLERC | + 15.016 behind |
| 6 | Lando NORRIS | + 16.052 behind |
| 7 | Lewis HAMILTON | + 16.757 behind |
| 8 | George RUSSELL | + 16.822 behind |
| 9 | Esteban OCON | + 22.41 behind |
| 10 | Daniel RICCIARDO | + 22.806 behind |
| 11 | Lance STROLL | + 25.007 behind |
| 12 | Alexander Albon | + 26.303 behind |
| 13 | Valtteri BOTTAS | + 27.006 behind |
| 14 | Kevin Magnussen | + 32.986 behind |
| 15 | Guanyu Zhou | + 36.342 behind |
| 16 | Logan Sargeant | + 37.571 behind |
| 17 | Nico Hulkenberg | + 37.827 behind |
| 18 | Yuki TSUNODA | + 39.267 behind |
| DNF | Sergio PEREZ | DNF Lap 8 |
| DNF | Fernando ALONSO | DNF Lap 2 |
QATAR GRAND PRIX
| Pos | Driver | Result / Gap |
| 1 | Oscar Piastri | 19 Laps |
| 2 | Max VERSTAPPEN | 1.871 behind |
| 3 | Lando NORRIS | 8.497 behind |
| 4 | George RUSSELL | 11.036 behind |
| 5 | Lewis HAMILTON | 17.314 behind |
| 6 | Carlos SAINZ | 18.806 behind |
| 7 | Alexander Albon | 19.864 behind |
| 8 | Fernando ALONSO | 21.18 behind |
| 9 | Pierre GASLY | 21.742 behind |
| 10 | Valtteri BOTTAS | 22.208 behind |
| 11 | Yuki TSUNODA | 22.863 behind |
| 12 | Charles LECLERC | 24.86 behind |
| 13 | Kevin Magnussen | 24.97 behind |
| 14 | Guanyu Zhou | 26.868 behind |
| 15 | Lance STROLL | 29.523 behind |
| DNF | Nico Hulkenberg | DNF Lap 11 |
| DNF | Esteban OCON | DNF Lap 10 |
| DNF | Sergio PEREZ | DNF Lap 10 |
| DNF | Logan Sargeant | DNF Lap 2 |
| DNF | Liam Lawson | DNF Lap 1 |
US GRAND PRIX
| Pos | Driver | Car | Result / Gap |
| 1 | Max VERSTAPPEN | Red Bull | 31:30:00 |
| 2 | Lewis HAMILTON | Mercedes | 9.465 behind |
| 3 | Charles LECLERC | Ferrari | 17.987 behind |
| 4 | Lando NORRIS | McLaren | 18.863 behind |
| 5 | Sergio PEREZ | Red Bull | 22.928 behind |
| 6 | Carlos SAINZ | Ferrari | 28.307 behind |
| 7 | Pierre GASLY | Alpine | 32.403 behind |
| 8 | George RUSSELL | Mercedes | 34.250 behind |
| 9 | Alexander Albon | Williams | 34.567 behind |
| 10 | Oscar Piastri | McLaren | 42.403 behind |
| 11 | Esteban OCON | Alpine | 44.986 behind |
| 12 | Daniel RICCIARDO | AlphaTauri | 45.509 behind |
| 13 | Fernando ALONSO | Aston Martin | 49.086 behind |
| 14 | Yuki TSUNODA | AlphaTauri | 49.733 behind |
| 15 | Nico Hulkenberg | Haas | 56.650 behind |
| 16 | Valtteri BOTTAS | Alfa Romeo | 1:04.401 behind |
| 17 | Guanyu Zhou | Alfa Romeo | 1:07.972 behind |
| 18 | Kevin Magnussen | Haas | 1:11.122 behind |
| 19 | Logan Sargeant | Williams | 1:11.449 behind |
| DNF | Lance STROLL | Aston Martin | DNF Lap 16 |
BRAZIL GRAND PRIX
| Pos | Driver | Car | Result / Gap |
| 1 | Max VERSTAPPEN | Red Bull | 0:30:07 |
| 2 | Lando NORRIS | McLaren | 4.287 behind |
| 3 | Sergio PEREZ | Red Bull | 13.617 behind |
| 4 | George RUSSELL | Mercedes | 25.879 behind |
| 5 | Charles LECLERC | Ferrari | 28.560 behind |
| 6 | Yuki TSUNODA | AlphaTauri | 29.210 behind |
| 7 | Lewis HAMILTON | Mercedes | 34.726 behind |
| 8 | Carlos SAINZ | Ferrari | 35.106 behind |
| 9 | Daniel RICCIARDO | AlphaTauri | 35.303 behind |
| 10 | Oscar Piastri | McLaren | 38.219 behind |
| 11 | Fernando ALONSO | Aston Martin | 39.061 behind |
| 12 | Lance STROLL | Aston Martin | 39.478 behind |
| 13 | Pierre GASLY | Alpine | 40.621 behind |
| 14 | Esteban OCON | Alpine | 42.848 behind |
| 15 | Alexander Albon | Williams | 43.394 behind |
| 16 | Kevin Magnussen | Haas | 56.507 behind |
| 17 | Guanyu Zhou | Alfa Romeo | 58.723 behind |
| 18 | Nico Hulkenberg | Haas | 1:00.330 behind |
| 19 | Valtteri BOTTAS | Alfa Romeo | 1:00.749 behind |
| 20 | Logan Sargeant | Williams | 1:00.945 behind |
2023 F1 Sprint Race Stats
Here are the most interesting stats we could find from the 2023 F1 Sprint Races this season.
SPRINT RACE QUALIFYING x SPRINT RACE FINISHING POSITION

SPRINT QUALIFYING AVERAGE POSITION

AVERAGE SPRINT RACE FINISHING POSITION

SPRINT RACE RESULT GAIN/LOSS FROM SPRINT QUALIFYING POSITION

SPRINT QUALIFYING VS REGULAR QUALIFYING

OUR DRIVER OF THE YEAR RANKING – SPRINT RACES ONLY
If you haven’t read one of our Race Ratings reviews, then we assign points for various things during an F1 weekends, and below is the total of those points from the Sprint Races.








