The State of Origin series continues, and Queensland sure have a lot of work to do. Not only are they 1-0 down in the series and have lost three in a row to the Blues now, they head to Perth where they have never won, and have selected Kurt Capewell as the answer. As ever The Gurgler dives into stats way deeper than is needed (and wanted) but nevertheless we serve up a platter of 2025 State of Origin Game Two Stats.
Presented below is as many stats as The Gurgler team could muster heading into the big game in the West.
2025 State of Origin Game Two Stats
- NSW are 2/2 at Perth and have won by a combined 82-18.
- NSW lead the overall Neutral Ground H2H by 9-5, but have won five of the past seven neutral matches.
- Bad news for Queensland is that NSW lead the H2H for Game Two Neutral clashes by 7-1.
- Queensland have scored just 10 points over their last two matches.
- NSW have won six of the last seven Game Two clashes.
- NSW lead 26-18 overall for Game Two matches.
- NSW are going for four wins in a row for the first time since 1997. Note: They had a run of five without defeat in 1999 and 2000 but one game was a draw.
- NSW haven’t won Games one and Two of a series since 2021.
- Of the four times NSW have won game one then played game two at a neutral venue, the winner of the neutral game goes on to win the series on all four occasions.
- Of the 20 times NSW have won game one, they have claimed the series 14 times.
- That changes to seven series wins and three series losses when that first win was in Brisbane.
- NSW average 21.7 points per game for neutral venues, Qld is at 15.3.
2025 State of Origin Game Two Prediction
We put all the stats together, look at the head to head between the states, plus the amount of points scored for different scenarios and come up with a score prediction for Game Two of the State of Origin

State of Origin Game Two Stats – Full Game Two History
Here is all the Game Two Results from 1982.
| Year | Venue | Result |
| 1982 | Lang Park | Queensland def. NewSouthWales 11-7 |
| 1983 | S.C.G. | NewSouthWales def. Queensland 10-6 |
| 1984 | S.C.G. | Queensland def. NewSouthWales 14-2 |
| 1985 | S.C.G. | NewSouthWales def. Queensland 21-14 |
| 1986 | S.C.G. | NewSouthWales def. Queensland 24-20 |
| 1987 | S.C.G. | Queensland def. NewSouthWales 12-6 |
| 1988 | Lang Park | Queensland def. NewSouthWales 16-6 |
| 1989 | S.F.S. | Queensland def. NewSouthWales 16-12 |
| 1990 | Olympic | NewSouthWales def. Queensland 12-6 |
| 1991 | S.F.S. | NewSouthWales def. Queensland 14-12 |
| 1992 | Lang Park | Queensland def. NewSouthWales 5-4 |
| 1993 | S.F.S. | NewSouthWales def. Queensland 16-12 |
| 1994 | M.C.G. | NewSouthWales def. Queensland 14-0 |
| 1995 | M.C.G. | Queensland def. NewSouthWales 20-12 |
| 1996 | S.F.S. | NewSouthWales def. Queensland 18-6 |
| 1997 | M.C.G. | NewSouthWales def. Queensland 15-14 |
| 1997 | QE II | NewSouthWales def. Queensland 23-22 |
| 1998 | Lang Park | NewSouthWales def. Queensland 26-10 |
| 1999 | Stadium Australia | NewSouthWales def. Queensland 12-8 |
| 2000 | Lang Park | NewSouthWales def. Queensland 28-10 |
| 2001 | Stadium Australia | NewSouthWales def. Queensland 26-8 |
| 2002 | QE II | Queensland def. NewSouthWales 26-18 |
| 2003 | Stadium Australia | NewSouthWales def. Queensland 27-4 |
| 2004 | Lang Park | Queensland def. NewSouthWales 22-18 |
| 2005 | Stadium Australia | NewSouthWales def. Queensland 32-22 |
| 2006 | Lang Park | Queensland def. NewSouthWales 30-6 |
| 2007 | Stadium Australia | Queensland def. NewSouthWales 10-6 |
| 2008 | Lang Park | Queensland def. NewSouthWales 30-0 |
| 2009 | Stadium Australia | Queensland def. NewSouthWales 24-14 |
| 2010 | Lang Park | Queensland def. NewSouthWales 34-6 |
| 2011 | Stadium Australia | NewSouthWales def. Queensland 18-8 |
| 2012 | Stadium Australia | NewSouthWales def. Queensland 16-12 |
| 2013 | Lang Park | Queensland def. NewSouthWales 26-6 |
| 2014 | Stadium Australia | NewSouthWales def. Queensland 6-4 |
| 2015 | M.C.G. | NewSouthWales def. Queensland 26-18 |
| 2016 | Lang Park | Queensland def. NewSouthWales 26-16 |
| 2017 | Stadium Australia | Queensland def. NewSouthWales 18-16 |
| 2018 | Stadium Australia | NewSouthWales def. Queensland 18-14 |
| 2019 | Perth Stadium | NewSouthWales def. Queensland 38-6 |
| 2020 | Stadium Australia | NewSouthWales def. Queensland 34-10 |
| 2021 | Lang Park | NewSouthWales def. Queensland 26-0 |
| 2022 | Perth Stadium | NewSouthWales def. Queensland 44-12 |
| 2023 | Lang Park | Queensland def. NewSouthWales 32-6 |
| 2024 | MCG | NewSouthWales def. Queensland 38-18 |
State of Origin Game Two Stats – Full Neutral Ground History
Here is all the results from all the neutral grounds over the years.
| Year | Venue | Result |
| 1987 | Long Beach | NewSouthWales def. Queensland 30-18 |
| 1990 | Olympic | NewSouthWales def. Queensland 12-6 |
| 1994 | M.C.G. | NewSouthWales def. Queensland 14-0 |
| 1995 | M.C.G. | Queensland def. NewSouthWales 20-12 |
| 1997 | M.C.G. | NewSouthWales def. Queensland 15-14 |
| 2006 | Docklands | Queensland def. NewSouthWales 16-14 |
| 2009 | Docklands | Queensland def. NewSouthWales 28-18 |
| 2012 | Docklands | Queensland def. NewSouthWales 18-10 |
| 2015 | M.C.G. | NewSouthWales def. Queensland 26-18 |
| 2018 | M.C.G. | NewSouthWales def. Queensland 22-12 |
| 2019 | Perth Stadium | NewSouthWales def. Queensland 38-6 |
| 2020 | Adelaide | Queensland def. NewSouthWales 18-14 |
| 2022 | Perth Stadium | NewSouthWales def. Queensland 44-12 |
| 2023 | Adelaide | Queensland def. NewSouthWales 26-18 |
| 2024 | MCG | NewSouthWales def. Queensland 38-18 |





