State of Origin is here, and despite the Origin Series ruining the NRL for a good two months, it is still one of the great sporting competitions in Australia. As ever The Gurgler dives into stats way deeper than is needed (and wanted) but nevertheless we serve up a platter of 2025 State of Origin Game One Stats.
Presented below is as many stats as The Gurgler team could muster heading into the weekend and we even dug up parts of Suncorp Stadium to do so.
2025 State of Origin Game One Stats
- After 45 years of State of Origin, just five points separate the two teams, with NSW leading 2,229 to 2,224.
- Queensland have won the last three State of Origin opening matches and five of the last six.
- The last three series openers at Suncorp Stadium have seen NSW win two games to Queensland’s one.
- In the last ten seasons there have been 11 games played at Sucnorp Stadium and Queensland lead the H2H by 8-3.
- Going back to 2014, there have been eight opening State of Origin fixtures played at non-neutral grounds. The away team has won seven of those games.
- This is the first Game One at Suncorp Stadium since 2019, and NSW have a better record than many may think. Excluding the standalone 1980 and 1981 games, there have been 20 games at Suncorp Stadium / Lang Park to open a State of Origin series and the wins are shared at 10 each.
- Of those 20 times the winner has gone on to win the series 14 times, but not the last two times so hope for the team that loses.
- Again excluding 1980 and 1981, the H2H for first games at any ground is 23-21 to Queensland. The Game One winner has gone on to win the series 32/43 times – 74% win rate which is slightly higher than when the first game is at Suncorp Stadium.
2025 State of Origin Game One Stats

2025 State of Origin Game One Prediction
We put all the stats together and come up with a prediction for Game One of the State of Origin

State of Origin Game One Stats – Full Game One History
Here is all the Game One Results from 1980.
| Year | Score | Venue |
| 1980 | Queensland def. NSW 20-10 | Lang Park |
| 1981 | Queensland def. NSW 22-15 | Lang Park |
| 1982 | NSW def. Queensland 20-16 | Lang Park |
| 1983 | Queensland def. NSW 24-12 | Lang Park |
| 1984 | Queensland def. NSW 29-12 | Lang Park |
| 1985 | NSW def. Queensland 18-2 | Lang Park |
| 1986 | NSW def. Queensland 22-16 | Lang Park |
| 1987 | NSW def. Queensland 20-16 | Lang Park |
| 1988 | Queensland def. NSW 26-18 | S.F.S. |
| 1989 | Queensland def. NSW 36-6 | Lang Park |
| 1990 | NSW def. Queensland 8-0 | S.F.S. |
| 1991 | Queensland def. NSW 6-4 | Lang Park |
| 1992 | NSW def. Queensland 14-6 | S.F.S. |
| 1993 | NSW def. Queensland 14-10 | Lang Park |
| 1994 | Queensland def. NSW 16-12 | S.F.S. |
| 1995 | Queensland def. NSW 2-0 | S.F.S. |
| 1996 | NSW def. Queensland 14-6 | Lang Park |
| 1997 | NSW def. Queensland 8-6 | Lang Park |
| 1997 | NSW def. Queensland 38-10 | S.F.S. |
| 1998 | Queensland def. NSW 24-23 | S.F.S. |
| 1999 | Queensland def. NSW 9-8 | Lang Park |
| 2000 | NSW def. Queensland 20-16 | Stadium Australia |
| 2001 | Queensland def. NSW 34-16 | Lang Park |
| 2002 | NSW def. Queensland 32-4 | Stadium Australia |
| 2003 | NSW def. Queensland 25-12 | Lang Park |
| 2004 | NSW def. Queensland 9-8 | Stadium Australia |
| 2005 | Queensland def. NSW 24-20 | Lang Park |
| 2006 | NSW def. Queensland 17-16 | Stadium Australia |
| 2007 | Queensland def. NSW 25-18 | Lang Park |
| 2008 | NSW def. Queensland 18-10 | Stadium Australia |
| 2009 | Queensland def. NSW 28-18 | Docklands |
| 2010 | Queensland def. NSW 28-24 | Stadium Australia |
| 2011 | Queensland def. NSW 16-12 | Lang Park |
| 2012 | Queensland def. NSW 18-10 | Docklands |
| 2013 | NSW def. Queensland 14-6 | Stadium Australia |
| 2014 | NSW def. Queensland 12-8 | Lang Park |
| 2015 | Queensland def. NSW 11-10 | Stadium Australia |
| 2016 | Queensland def. NSW 6-4 | Stadium Australia |
| 2017 | NSW def. Queensland 28-4 | Lang Park |
| 2018 | NSW def. Queensland 22-12 | M.C.G. |
| 2019 | Queensland def. NSW 18-14 | Lang Park |
| 2020 | Queensland def. NSW 18-14 | Adelaide |
| 2021 | NSW def. Queensland 50-6 | North Queensland Stadium |
| 2022 | Queensland def. NSW 16-10 | Stadium Australia |
| 2023 | Queensland def. NSW 26-18 | Adelaide |
| 2024 | Queensland def. NSW 38-10 | Stadium Australia |
State of Origin Game One Stats – Player Stats
Here are the player stats, side by side for those looking to argue over the respective merits of each Origin player in the 2025 series.















