November 19, 2025, 8:41 am

Kick to Come – The Gurgler on League

By Kaaps Loche.

So New Zealand have kicked off the sacking season, or did he quit, who knows. He probably won’t be the last this year, but the NRL will be well shy of the doyens of sacking – English Football.

Hard to think the Gold Coast would be leading the ladder at this stage of the year. Tipping a winner has been almost harder than getting a rerun of Hey Dad on Australian TV ever again. Well, tipping’s not quite that impossible. Good though that ACA had a celebratory forum for after the verdict, importantly, Nudge was included. The whole would be without merit if Nudge wasn’t included.

As this article is nudging (pardon the pun) the time when the US Masters kicks off – it’s time to shut up and provide the tips that don’t win and the stats that sort of matter. They are both mildly interesting.

THIS WEEK’S TIPS

SOUTHS – 7.5 start v Penrith
BRISBANE -3.5 start v Gold Coast
CANBERRA -3.5 start v Newcastle
PARRAMATTA +6.5 start v Roosters
WESTS TIGERS -3.5 start v North Qld
MANLY -3.5 start v Sharks
NZ -5.5 start v Bulldogs
MELBOURNE -11.5 start v Dragons

THIS WEEK’S STATS

HOME & AWAY RECORD 2014

  HOME GAMES %   AWAY GAMES %
PENRITH 3 100%   GOLD COAST 3 100%
PARRAMATTA 2 100%   BRISBANE 2 100%
WESTS TIGERS 2 100%   ST GEORGE 2 100%
BULLDOGS 3 67%   CANBERRA 4 50%
MANLY 3 67%   BULLDOGS 2 50%
MELBOURNE 3 67%   MANLY 2 50%
NORTH QLD 3 67%   MELBOURNE 2 50%
GOLD COAST 2 50%   ROOSTERS 2 50%
NEWCASTLE 2 50%   NZ 3 33%
NZ 2 50%   PARRAMATTA 3 33%
SOUTHS 2 50%   SOUTHS 3 33%
BRISBANE 3 33%   WESTS TIGERS 3 33%
ROOSTERS 3 33%   NEWCASTLE 3 0%
SHARKS 3 33%   NORTH QLD 2 0%
ST GEORGE 3 33%   PENRITH 2 0%
CANBERRA 1 0%   SHARKS 2 0%

RECORD AGAINST TOP 8 & BOTTOM 8

GAMES V TOP 8 SIDES % GAMES V BOTTOM 8 SIDES %
WESTS TIGERS 3 100%   ST GEORGE 4 75%
PARRAMATTA 2 100%   CANBERRA 3 67%
BRISBANE 4 75%   GOLD COAST 3 67%
BULLDOGS 3 67%   NORTH QLD 3 67%
MANLY 3 67%   BULLDOGS 2 50%
MELBOURNE 3 67%   MANLY 2 50%
PENRITH 3 67%   MELBOURNE 2 50%
SOUTHS 3 67%   PENRITH 2 50%
NZ 2 50%   NEWCASTLE 3 33%
ROOSTERS 5 40%   NZ 3 33%
CANBERRA 2 0%   PARRAMATTA 3 33%
GOLD COAST 2 0%   SHARKS 4 25%
NEWCASTLE 2 0%   SOUTHS 2 0%
NORTH QLD 2 0%   WESTS TIGERS 2 0%
SHARKS 1 0%   BRISBANE 1 0%
ST GEORGE 1 0%   ROOSTERS 0 0%
* Round 1 taken from Top/Bottom 8 from 2013 ladder.

COMPLETION RATE

  COMPLETION RATE %
CANBERRA 82%
MELBOURNE 78%
BRISBANE 78%
BULLDOGS 77%
WESTS TIGERS 77%
ST GEORGE 75%
PARRAMATTA 74%
total avg 74%
NORTH QLD 73%
MANLY 72%
PENRITH 72%
NZ 72%
SHARKS 71%
GOLD COAST 70%
NEWCASTLE 70%
ROOSTERS 69%
SOUTHS 67%

REFEREE PENALTY COUNT

REF TOTAL GAMES AVG (H) AVG (A)
G.BADGER 86 5 10.0 7.2
A.SHORTALL 85 5 7.6 9.4
B.SUTTOR 83 5 10.2 6.4
G.SUTTON 81 5 9.0 7.2
A.GEE 81 5 8.0 8.2
A.KLEIN 81 5 8.0 8.2
M.CECCHIN 80 5 7.8 8.2
A.DEVCICH 72 5 6.4 8.0
G.ATKINS 71 5 7.8 6.4
H.PERENARA 71 5 6.6 7.6
C.JAMES 70 5 7.4 6.6
G.REYNOLDS 70 5 6.8 7.2
B.CUMMINS 70 5 6.8 7.2
S.HAYNE 69 5 7.6 6.2
J.MAXWELL 57 4 7.8 6.5
G.MORRIS 36 3 9.7 5.0
D.MUNRO 23 2 7.5 8.5
L.PHILLIPS 18 1 12.0 6.0

CHANNEL 9 CUP

TEAM GAMES POINTS F/A PT/GAME
NEWCASTLE 1 2 30 2.00
WESTS TIGERS 4 6 35 1.50
MANLY 4 6 -4 1.50
BRISBANE 5 6 15 1.20
ST GEORGE 2 2 4 1.00
PARRAMATTA 2 2 3 1.00
BULLDOGS 2 2 -5 1.00
SOUTHS 3 2 9 0.67
ROOSTERS 4 2 -25 0.50
COWBOYS 1 0 -4 0.00
GOLD COAST 1 0 -30 0.00
SHARKS 1 0 -30 0.00

Related Articles

Stay Connected

0FansLike
0FollowersFollow
182FollowersFollow
- Advertisement -spot_img

Latest Articles